Here is a list of colors:
Nama | Contoh | RGB | CMYK | ||
---|---|---|---|---|---|
Abu-abu | 128 | 128 | 128 | 0, 0, 0, 128 | |
Biru | 0 | 0 | 255 | 255, 255, 0, 0 | |
Biru laut | 0 | 0 | 128 | 255, 255, 0, 127 | |
Coklat | 150 | 75 | 0 | 0, 74, 150, 105 | |
Emas | 255 | 215 | 0 | 0, 40, 255, 0 | |
Hijau | 0 | 255 | 0 | 255, 0, 255, 0 | |
Hitam | 0 | 0 | 0 | 0, 0, 0, 255 | |
Kuning | 255 | 255 | 0 | 0, 0, 255, 0 | |
Merah | 255 | 0 | 0 | 0, 255, 255, 0 | |
Merah marun | 128 | 0 | 0 | 0, 255, 255, 127 | |
Merah jambu | 255 | 192 | 203 | 0, 63, 52, 0 | |
Oranye | 255 | 165 | 0 | 0, 89, 255, 0 | |
Perak | 192 | 192 | 192 | 0, 0, 0, 63 | |
Putih | 255 | 255 | 255 | 0, 0, 0, 0 | |
Ungu | 102 | 0 | 153 | 50, 153, 0, 102 | |
Violet | 139 | 0 | 255 | 116, 255, 0, 0 | |
Zaitun | 128 | 128 | 0 | 0, 0, 100, 50 |
CMYK colors are colors that are based on the pigment color (pigment) which is generally used in printing technology. Unlike the RGB that ignores the black, then white in color CMYK ignore (because they are white is the color of mold / paper). If you check the ink on a color printer, then you will see 4 color inks are cyan (greenish blue), Magenta (like pink but older), Yellow (Yellow) and Black (Black).
Basically the printer and the monitor are two different devices, even base color management was different, a monitor using RGB mode (as well as the human eye-red), while printers use the CMYK. Which one to use rasterisasi process that shortens the gradation level that one uses a gradation level of reflection is longer. Take a look at Photoshop or Corel which RGB color palette uses 255 levels of gradation are CMYK only 100 levels of gradation, in short, no detailed color that can not be simulated by the printer (CMYK-based devices). One way to overcome differences in the color conversion from RGB to CMYK is the 'calibration'. The process of color calibration is the process of matching colors for all image processing device (image) uses a similar standard. To arrange for it in color on the monitor as a device that reach the highest color displays only color that can be generated by the printer. So later on when we'll print the results would be 'similar' as we see on the monitor.
0 comments:
Post a Comment